Please direct any enquiries regarding these results to PENNY ROSE on 4464 2384.

Sydney Eventing Midweek, 16 July 2008

  CNC 1STAR 1
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 47.30 146 KAREN IRWIN NEWMAN   35.70 76.18% 1 0 7.6 06:11   4 0
2 69.50 112 HAMISH CARGILL BEL CANTO   55.10 63.24% 4 0 6.4 06:08   8 0
3 81.40 136 IAN TIMMIS THE SMOOTH CRIMINAL   58.20 61.18% 7 0 13.2 06:25   4 6
4 86.50 110 CRAIG BARRETT SANDHILLS MAXFLY   60.90 59.41% 10 0 9.6 06:16   16 0
5 93.70 122 CLARA PALM BAYARD   56.90 62.06% 5 0 14.8 06:29   16 6
6 91.40 148 HAMISH CARGILL STEAMBOAT   57.80 61.47% 6 20 9.6 06:16   4 0
7 107.00 124 DIANE GILDER FOREAL   75.00 50.00% 17 0 16 06:32   16 0
8 117.10 120 FLEUR DEWHURST BENSTOCK MARCUS   67.90 54.71% 15 20 29.2 07:05   0 0
9 118.00 128 DONNA JORGENSEN DE MARCO   81.20 45.88% 18 0 20.8 06:44   16 0
10 126.10 142 JOHN CAROLL RANCHO EL PASO   65.70 56.18% 14 20 32.4 07:13   8 0
11 175.60 144 JORDIE HEAD TIMAROO   81.20 45.88% 18 20 42.4 07:38   24 8
12 203.60 126 SHAMAYNE SPENCER A NEW STAR   60.00 60.00% 8 80 49.6 07:56   8 6
    114 MATTEA DAVIDSON KELECYN WARRIOR   60.40 59.71% 9 Elim          
    130 AMY VAN DER SANDEN NAHEEBA   64.40 57.06% 12 Elim   13:25      
    138 JESS CANABOU MAXIMUS FANTASTICUS   65.30 56.47% 13 Elim          
    150 LAURA WALLACE WESTERLEY   68.80 54.12% 16 W/drwn          
    134 GERALDINE PARRY-OKEDEN CHURCH HILL   63.10 57.94% 11 Elim       4 11
    116 REBECCA LINDWALL HIGHLAND INSPIRATION   50.70 66.18% 2         W/drwn  
    118 TARSHA HAMMOND RIO LOBO   50.70 66.18% 2         W/drwn  

  CNC 1STAR 2
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 69.30 123 KEVIN MCNAB GLENCOE LOST M'SOCK   63.50 57.65% 3 0 4.8 06:04   0 1
2 86.80 151 EMMA HINDMARSH C.P. BROWN YR CAMP 72.80 51.47% 16 0 10 06:17   4 0
3 90.00 131 BLAIR RICHARDSON CLIFTON ZENGARIE   68.40 54.41% 10 0 17.6 06:36   4 0
4 91.80 113 EMMA DOUGALL MAJOR JAMES   68.40 54.41% 10 0 14.4 06:28   4 5
5 94.40 117 NATALIE BLUNDELL ALGEBRA   68.80 54.12% 13 0 15.6 06:31   8 2
6 101.10 125 SAM LYLE FOXRIDGE ASPEN   65.70 56.18% 6 0 14.4 06:28   16 5
7 102.10 139 KRISTY O'BRIEN SMIRNOFF ICE   64.90 56.76% 4 0 31.2 07:10   0 6
8 103.70 135 SHAMAYNE SPENCER JAYBEE STAR CELEBRITY   58.70 60.88% 1 20 24 06:52   0 1
9 104.10 147 RAQUEL BLANCO TP INSPECTOR GADGET   69.30 53.82% 14 0 12.8 06:24   16 6
10 117.00 129 SELINA MADELEINE KITARA MON AMIGO   83.80 44.12% 19 0 17.2 06:35   16 0
11 127.20 111 CAROLYN CAMPBELL ROMAN STORY   66.60 55.59% 7 0 41.6 07:36   12 7
12 137.60 119 REBECCA SWINTON FONTAINE   68.40 54.41% 10 20 29.2 07:05   8 12
13 148.70 133 SOPHIE ADAMS GPS LEGAL PROOF   80.30 46.47% 18 20 40.4 07:33   8 0
14 149.50 127 SANDY LUCAS WOODBINE INTREDPID   64.90 56.76% 4 40 33.6 07:16   4 7
15 197.10 115 JESS FARRELL BONUS HARLEY   73.70 50.88% 17 40 70.4 08:48   4 9
    145 TARSHA HAMMOND CRACKBERRY   59.60 60.29% 2 W/drwn       0 8
    137 STEVEN HART COMET MOONWINDS   71.00 52.65% 15 Elim   14:25   28 20
    143 BLAIR RICHARDSON NGAMATEA BEER   67.90 54.71% 8 Elim       8 1
    152 REBECCA MACPHERSON BENTLEIGH OLIVER YR CAMP 67.90 54.71% 8 0 53.6 08:06   W/drwn  

  CNC 2STAR
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 67.90 169 HAMISH CARGILL POWDER HOUND   63.90 57.43% 5 0 0 05:42   4 0
2 68.10 172 SAM LYLE STAR VISION   67.70 54.86% 11 0 0.4 05:50   0 0
3 75.70 164 BLAIR RICHARDSON MAXIMUM OVERKILL   56.10 62.57% 2 0 15.6 06:28   4 0
4 87.50 175 WENDY SCHAFFER LORD OF THE SUN   65.10 56.57% 7 0 22.4 06:45   0 0
5 92.20 171 EMMA MASON ANGELINA BALLERINA   74.60 50.29% 13 0 5.6 06:03   12 0
6 92.20 162 JESSICA IRVINE-BROWN PEPPERTREE   57.40 61.71% 3 0 34.8 07:16   0 0
7 92.60 167 CRAIG BARRETT SANDHILLS DARCY   68.60 54.29% 12 0 16 06:29   8 0
8 93.40 179 KEVIN MCNAB STIFF DRINKS   65.60 56.29% 8 0 22.8 06:46   4 1
9 95.60 170 STEPHANIE BENDER GIPSY PRINCESS   66.00 56.00% 9 0 19.6 06:38   8 2
10 157.80 174 LAURA WALLACE KIRBY PARK FEDWELL   66.40 55.71% 10 40 48.4 07:50   0 3
    168 ALEXANDRA TOWNSEND SYRACUSE   57.90 61.43% 4 Elim          
    173 KATIE HENDERSON FOOLPROOF   81.40 45.71% 18 Elim          
    176 CARLY JOHNSTONE FALCON FELIX   77.10 48.57% 15 Elim          
    161 COURTNEY LARARD ROSEBROOK ZACHARIAH   78.40 47.71% 17 Retired          
    163 WENDY SCHAFFER KOYUNA SUN STROM   55.70 62.86% 1 Elim   06:07   0 0
    166 ANNABEL ARMSTRONG AGENT ARTHUR   75.00 50.00% 14 Elim   07:10   12 0
    165 ERIN PITT NO OBJECTION   64.70 56.86% 6 20 24.8 06:51   W/drwn  
    177 CARRIE MCINNES CATHEDRAL END   77.10 48.57% 15 Elim   24:23   W/drwn  

  INTRODUCTORY 1
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 42.80 359 GAIL BAIN WISEMAN'S FERRY   40.80 72.80% 1 0 2 04:05   0 0
2 50.20 346 EMILY KENDALL SHEANY PARK RAYMONDEE   46.20 69.20% 2 0 0 03:52   4 0
3 53.20 353 LUCY CORNWALL ELLIE   49.20 67.20% 3 0 0 03:48   4 0
4 54.80 341 ELAINE ROBL FOX   49.20 67.20% 3 0 1.6 03:36   4 0
5 57.00 281 STEVIE SHAKOFF LOCHY   57.00 62.00% 9 0 0 03:46   0 0
6 59.40 331 NICOLA RICHARDSON PULSE   59.40 60.40% 10 0 0 03:55   0 0
7 60.20 365 LINDA KROGH TOM   52.20 65.20% 5 0 0 03:50   8 0
8 60.40 350 EMMA DOBSON ROUGE HOMME   56.40 62.40% 6 0 0 03:55   4 0
9 62.40 286 ALEX FISHER LITTLE PEARL   62.40 58.40% 12 0 0 03:42   0 0
10 67.80 291 AMANDA BENSON DELIGHTFUL   67.80 54.80% 15 0 0 03:57   0 0
11 68.00 311 CATHERINE TITMARSH POINT MAN   56.40 62.40% 6 0 11.6 04:29   0 0
12 73.20 326 CHARLOTTE PINCHEMAIN ROSEBROOK AACHIMEDES   73.20 51.20% 16 0 0 03:44   0 0
13 79.60 362 GRAYCE PRYOR PAINTED PERFECTION   74.40 50.40% 17 0 5.2 04:13   0 0
14 89.80 321 CATHY STRUDWICK MIDNITE PLEASURE   79.80 46.80% 18 0 0 03:44   8 2
15 90.80 368 HANNAH LEWIS R.L. SIDNEY   62.40 58.40% 12 0 28.4 05:11   0 0
16 103.60 371 NIKI CHAPMAN CLAUDE   63.60 57.60% 14 20 20 04:50   0 0
17 134.20 316 HEIDI HEWITSON NEOPOLITAN   90.60 39.60% 19 20 15.6 04:39   8 0
    306 BRENDON MOBBERLEY BOSTON BLUES   W/drwn            
    336 DAVID FRANKLIN JAYBEE ACAPULCO   W/drwn            
    271 SAM LYLE REVELWOOD MASTERMIND   60.00 60.00% 11 Elim       0 0
    356 GABRIELLA DUNWORTH GWAHIR TRYSTE   56.40 62.40% 6 W/drwn       0 0

  INTRODUCTORY 2
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 35.40 322 ALEXANDRA TOWNSEND PARODIE   35.40 76.40% 1 0 0 03:53   0 0
2 46.20 272 COURTNEY LARARD BITS 'N' PIECES   41.40 72.40% 2 0 4.8 04:12   0 0
3 49.60 354 LIZ CHAMBERLAINE KASHICKY   45.60 69.60% 3 0 0 04:00   4 0
4 52.80 342 KIM STEININGER HORSESAFE JOURNEY   50.40 66.40% 6 0 2.4 04:06   0 0
5 53.20 372 JESSICA MITCHELL LUCKY   49.20 67.20% 5 0 0 03:50   4 0
6 54.00 366 SHAE HOLLEY FIERY SONG   54.00 64.00% 7 0 0 03:55   0 0
7 54.40 357 MATTEA DAVIDSON FAIRBANKS CARGO   48.00 68.00% 4 0 6.4 04:16   0 0
8 58.80 287 JENNY HAWKE MISS JANE   58.80 60.80% 10 0 0 03:57   0 0
9 61.80 337 KIM JOZIC-PRYOR MIKEY   61.80 58.80% 13 0 0 03:45   0 0
10 63.00 312 SHARON PALMIERI HUGO   63.00 58.00% 14 0 0 03:57   0 0
11 63.80 292 JORDAN PETERS MADE YOU LOOK   58.20 61.20% 9 0 1.6 04:04   4 0
12 67.20 282 JASMYN PHILLIPS BARNSY   67.20 55.20% 19 0 0 04:00   0 0
13 67.60 297 JORDAN PRYOR BLACK EMPEROR   63.60 57.60% 15 0 0 03:56   4 0
14 67.80 307 KATHRYN NUTT JENNA   65.40 56.40% 17 0 2.4 03:34   0 0
15 71.00 351 LAURA BRAY WORKING TOYS   64.20 57.20% 16 0 6.8 04:17   0 0
16 75.80 277 NICOLA RICHARDSON BAZ   67.80 54.80% 20 0 0 03:57   8 0
17 81.40 317 TALLARA BARWICK GUINOT   59.40 60.40% 11 0 18 04:45   4 0
18 88.00 360 CAROLYN CAMPBELL LONGBOW   69.60 53.60% 21 0 10.4 04:26   8 0
19 92.00 302 JULIE ALLEN WORDPLACY   57.60 61.60% 8 20 10.4 04:26   4 0
20 98.00 369 DOMINIQUE VEILLARD ARAMIS   66.00 56.00% 18 20 0 03:59   12 0
    327 SHARLEEN KNOX ROEDERER   60.60 59.60% 12 Elim   14:18   4 4

  INTRODUCTORY 3
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 53.80 349 SANDY LUCAS DIAMOND SALUTE   49.80 66.80% 1 0 0 03:49   4 0
2 55.80 289 MICHELLE HASIBAR WILTON   55.80 62.80% 6 0 0 03:58   0 0
3 62.00 355 TAMIKA HAGAN TBA   54.00 64.00% 4 0 0 03:50   8 0
4 63.60 319 ROSE REID HIGHLAND NIGHT   57.00 62.00% 7 0 1.6 04:04   4 1
5 65.60 324 ROSEMARY ALLEN ANNIE   64.80 56.80% 12 0 0.8 03:38   0 0
6 68.60 358 WILL MATHEW ALFRED THE GREAT   54.60 63.60% 5 0 6 04:15   4 4
7 69.80 299 MOLLY PETERS TICKLE ME PINK   69.00 54.00% 16 0 0.8 04:02   0 0
8 70.40 274 MARLEE FENTON CASSIDY   60.00 60.00% 9 0 10.4 04:26   0 0
9 70.80 373 MARTINA KOVACS STERNTALER SUNDANCER   58.80 60.80% 8 0 0 03:49   12 0
10 74.40 279 MEEGAN ABBEY THE COPPER CAT   62.40 58.40% 11 0 0 03:57   8 4
11 79.40 370 BRET DAVEY ADVENTUROUS MICKEY   74.40 50.40% 22 0 0 03:58   4 1
12 81.60 344 SOO BROSTER ARDIS PARTY JESTER   60.00 60.00% 9 0 21.6 04:54   0 0
13 82.80 294 MOLLY BOWMAN RICKY   73.20 51.20% 20 0 5.6 03:26   4 0
14 87.00 309 NICOLE LEE SPONGE BOB   69.00 54.00% 16 0 18 04:45   0 0
15 87.20 284 MICHAEL -JGODDARD ARTIC VIXEN   64.80 56.80% 12 20 2.4 04:06   0 0
16 90.80 367 MELANIE MAYER OAKLEY BEAR   70.80 52.80% 18 0 12 04:30   8 0
17 91.00 329 ROSEMARY JACKSON NILTON RONALDO   73.20 51.20% 20 0 4.8 04:12   8 5
18 92.20 314 PHILIP SHERIDAN SUPERMAXI   72.60 51.60% 19 0 17.6 04:44   0 2
19 105.40 334 NIKI CHAPMAN JACK   65.40 56.40% 14 20 16 04:40   4 0
20 162.20 352 ALEC MACINTOSH TOM   85.80 42.80% 23 20 52.4 06:11   4 0
    361 TALLARA BARWICK BENTLY   66.60 55.60% 15 W/drwn          
    304 RHIANNON BOSMA STIRLING THAMES   52.80 64.80% 2 Elim   04:18   4 0
    364 CASSIA MONTGOMERY JAKE   53.40 64.40% 3 W/drwn       8 0

  NEWCOMER 1
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 41.60 23 CLAIRE HEENAN GWAIHIR DOM PERIGNON   41.20 72.50% 1 0 0.4 04:13   0 0
2 48.30 20 CHRISTIES BEVERIDGE LANDALUKA   47.50 68.33% 2 0 0.8 04:36   0 0
3 73.10 41 LAUREN PIKE TWISTIE   73.10 51.25% 13 0 0 04:29   0 0
4 89.20 37 GEORGIE LORSON ZEMRICH   58.80 60.83% 4 0 18.4 05:20   8 4
5 102.10 27 HELEN WEBSTER OREO   76.90 48.75% 15 0 25.2 05:37   0 0
6 107.90 8 KATE FEENEY AIMEE   77.50 48.33% 17 20 10.4 05:00   0 0
7 108.90 39 SHAE HOLLEY PORSCHE   66.90 55.42% 7 0 42 06:19   0 0
8 120.70 33 DEREK PASCOE UGLY DUCKLING   71.90 52.08% 11 20 28.8 05:46   0 0
9 143.70 31 REBEKAH MILLARD MR BO   72.50 51.67% 12 0 31.2 05:52   12 28
10 168.50 29 TALLARA BARWICK JURLIQUE   66.90 55.42% 7 80 21.6 05:28   0 0
11 170.20 11 CASSANDRA SHEA MAGIQUE   70.00 53.33% 9 60 29.2 05:47   4 7
12 203.40 14 ANWEN KEELING TUXEDO   63.80 57.50% 5 85 45.6 06:28   4 5
13 226.80 5 GEORGIA MCCARTHY ENVOY   70.60 52.92% 10 60 27.2 05:42   12 57
    17 SABRINA JEFFERY RAZZAMATAZZ   65.00 56.67% 6 Elim   05:21   0 0
    2 ALEC MACINTOSH ALDO   74.40 50.42% 14 Elim   07:28   16 3
    35 JILL SEVERN MONTEGO BAY   76.90 48.75% 15 W/drwn       4 0
    43 CARLENE BARTON APH MERLIN (HC)   47.50 68.33% 2 0 4 04:44   W/drwn  

  NEWCOMER 2
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 48.10 32 TAMSIN BROSTER PPP POLAR POP   48.10 67.92% 2 0 0 04:10   0 0
2 50.90 34 KATE FEENEY UNDER THE WEATHER   46.90 68.75% 1 0 0 03:59   4 0
3 53.10 6 GABRIELLE KUNA JIMMY   53.10 64.58% 3 0 0 04:34   0 0
4 60.60 24 MARLEE SWAN JUMPING JIMMINY   60.60 59.58% 9 0 0 04:08   0 0
5 68.50 18 LINDA BEENEY CELESTIAL   58.10 61.25% 8 0 10.4 05:00   0 0
6 69.40 28 SHARON PALMERI STEVIE WONDER   69.40 53.75% 13 Elim   07:32      
7 70.30 3 HEIDI HEWITSON GOLD VADER   66.30 55.83% 12 0 0 04:18   4 0
8 77.50 21 LYNDEL TAYLOR ARCHIE   57.50 61.67% 6 20 0 04:31   0 0
9 92.60 40 MELANIE MAYER TELLMEL   65.00 56.67% 11 20 7.6 04:53   0 0
10 95.50 9 WENDY DRYDEN WAIWERA CONDOR   57.50 61.67% 6 20 18 05:19   0 0
11 95.80 30 MELANIE PRESDEE FINN   79.40 47.08% 16 0 12.4 05:05   4 0
12 99.20 15 JUSTIN BAYLY MOSELLE   54.40 63.75% 4 40 4.8 04:46   0 0
13 101.50 38 OCTAVIA BARTLEY MERCEDES   61.90 58.75% 10 20 19.6 05:23   0 0
14 102.00 42 OLIVIA BARTON FEATHER DUSTER   70.00 53.33% 14 20 12 05:04   0 0
15 146.60 12 LINDA KROGH RIMINI PARK PAAGE   56.20 62.50% 5 60 30.4 05:50   0 0
    36 MELINDA SMITH OUR LEONDARDO   70.00 53.33% 14 Elim   07:30      

  PN 1
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 52.80 88 CRAIG BARRETT SANDHILLS BRILLAIRE   49.20 67.20% 3 0 3.6 06:09   0 0
2 63.40 100 KEVIN MCNAB KWILA'S GLORY   59.40 60.40% 11 0 0 05:49   4 0
3 64.40 104 JESSICA PETHERBRIDGE FALCON DUSKY BEAR   55.20 63.20% 6 0 9.2 06:23   0 0
4 65.60 92 KARINA COX WOODBINE NIKKITA STAR   51.60 65.60% 5 0 6 06:15   8 0
5 69.60 78 JESSICA IRVINE-BROWN ARBERDEEN MIM IC   55.20 63.20% 6 0 14.4 06:36   0 0
6 70.20 98 NATALIE BLUNDELL JUST A BLONDE   40.20 73.20% 1 0 22 06:55   8 0
7 71.40 94 LAURA ROBERTS ROYAL LIBERTY   69.00 54.00% 17 0 2.4 06:06   0 0
8 72.40 90 JOHN MCINTYRE FINALE SALUTE   57.60 61.60% 9 0 10.8 06:27   4 0
9 82.60 96 EDWARD NANKIVELL WIMBOYNE EQUITY   78.60 47.60% 20 0 0 06:00   4 0
10 91.60 66 TIM BOLAND GRANDE ARMEE   56.40 62.40% 8 20 11.2 06:28   4 0
11 92.20 54 NIKI CHAPMAN NOBLE INSTINCT   46.20 69.20% 2 20 18 06:45   8 0
12 102.80 86 JESSICA CONRAN ACTA   73.20 51.20% 19 20 9.6 06:24   0 0
13 132.00 51 TALLARA BARWICK GATINEAU   60.00 60.00% 12 20 44 07:50   8 0
14 161.00 57 CHARLOTTE PRICE KELECYN TRENDSETTER   58.20 61.20% 10 40 54.8 08:17   8 0
    102 KATIE REMOND TRUE BLUE TOOZAC   W/drwn            
    60 ALYSON KING RASSENDON STAR BE MY LOVE   60.00 60.00% 12 Elim          
    106 LLOYD RALEIGH VIVID EDGE   66.60 55.60% 16 Elim          
    84 JESSAMY WALSH SERTENTIAL   51.00 66.00% 4 W/drwn       0 0
    80 FELIX NANKIVELL KIWI MYSTERY   69.60 53.60% 18 Elim       12 0
    82 JANE WEBSTER S G DEXTER   60.00 60.00% 12 Elim       24 23
    69 BRUCE FARRAR ANGEVINE   64.20 57.20% 15 Elim       8 0

  PN 2
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 40.60 87 STEPHANIE MCKAY GRANDE ARROW   36.60 75.60% 1 0 4 06:10   0 0
2 46.20 79 SEAMUS MARWOOD WAR WIZARD   46.20 69.20% 3 0 0 05:43   0 0
3 48.00 89 EMMA DOUGALL KELECYN ICE AGE   48.00 68.00% 6 0 0 05:50   0 0
4 57.00 81 SHANNON YOUNG FLASH TOP HAT   57.00 62.00% 11 0 0 06:00   0 0
5 62.00 61 NICOLA TURNER GOONAMURRAH HILL   46.80 68.80% 5 0 15.2 06:38   0 0
6 64.40 85 JESSICA IRVINE-BROWN JIMMY IS HERE   54.00 64.00% 8 0 10.4 06:26   0 0
7 66.60 97 VIRGINIA LAVER AS TULLY   66.60 55.60% 19 0 0 05:56   0 0
8 70.20 91 TIM BOLAND MILITARY ROAD   64.20 57.20% 17 0 2 06:05   4 0
9 70.40 64 RACQUEL ROBSON SANDHILLS BLITZ   62.40 58.40% 14 0 8 06:20   0 0
10 72.40 58 KATIE REMOND J STAR BUSHERANGER   67.20 55.20% 21 0 5.2 06:13   0 0
11 72.80 83 WENDY SCHAFFER TENACIOUS D   51.60 65.60% 7 20 1.2 06:03   0 0
12 76.60 55 BRET DAVEY GOOLCOOLA MONTAGE   46.20 69.20% 3 20 2.4 06:06   8 0
13 81.20 70 CARLENE BARTON RUBY RABBIT   57.60 61.60% 12 0 15.6 06:39   8 0
14 81.40 99 SHAMAYNE SPENCER STAR AMI   63.00 58.00% 15 0 10.4 06:26   8 0
15 112.60 76 RENEE HABERLAND BOOST   66.60 55.60% 19 0 42 07:45   4 0
16 118.60 73 REBEKAH THOMPSON VERTICAL LIMIT   55.80 62.80% 9 40 14.8 06:37   8 0
17 120.20 101 EMMA MASON ROSSOLINI   43.80 70.80% 2 40 28.4 07:11   8 0
18 124.40 52 LAUREN PIKE CONAN BARBARIAN   60.00 60.00% 13 20 40.4 07:41   4 0
    93 CHARLOTTE PRICE KELECYN DIVERGENCE   63.00 58.00% 15 Elim          
    103 MICHAEL HUGHES FAIRGROUND ASTRO   73.80 50.80% 23 Elim          
    105 ANNABEL ARMSTRONG FREESTYLER   65.40 56.40% 18 Elim   07:45   0 0
    67 REBECCA DUNCAN FOR ALL OCCASIONS   67.20 55.20% 21 Retired       4 0
    95 STEVIE SHAKOFF TICKETY BOO   55.80 62.80% 9         W/drwn  

  PRELIMINARY 1
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 42.60 222 NIKI CHAPMAN LADYBROOK VALLEY VIEW   42.60 71.60% 1 0 0 04:17   0 0
2 45.00 202 NICOLA RICHARDSON TEDDY   45.00 70.00% 2 0 0 04:24   0 0
3 54.40 250 DANIELLA DIERKS CHALLENGE MY MAGIC   50.40 66.40% 4 0 0 04:17   4 0
4 55.80 210 AARON MOYES COPABELLA REMBA   55.80 62.80% 6 0 0 04:10   0 0
5 58.40 186 ANNABEL ARMSTRONG BUBBLE AND SQUEAK   50.40 66.40% 4 0 0 04:22   8 0
6 62.40 226 CASSIA MONTGOMERY ZWOLLIE   62.40 58.40% 10 0 0 04:16   0 0
7 64.00 190 JESSICA MITCHELL SPIDERMAN   60.00 60.00% 8 0 0 04:14   4 0
8 64.00 198 ROBERT WEIGHT BAROSSA   62.40 58.40% 10 0 1.6 04:33   0 0
9 68.40 194 JOHN HEALEY IVY BANK EZY GOIN   60.00 60.00% 8 0 6.4 04:45   0 2
10 69.80 214 GABRIELLE KUNA SIEMPRE   64.20 57.20% 12 0 5.6 04:43   0 0
11 72.60 262 JESS FARRELL ADD IT UP   64.80 56.80% 13 0 6.8 04:46   0 1
12 73.00 246 DANIEL GOOLEY RUZSICSKA   69.00 54.00% 16 0 0 04:15   4 0
13 84.40 242 CHARLIE TRINDER CONJUROR   68.40 54.40% 15 0 8 04:49   8 0
14 89.20 258 ELISE ARMSTRONG TUPPANCE DANNY   75.60 49.60% 19 0 9.6 04:53   4 0
15 90.80 206 LUCY BENNETT VENTURE BEYOND   74.40 50.40% 18 0 4.4 04:40   12 0
16 94.60 238 BRUCE CLARKE HARPER   66.60 55.60% 14 0 0 04:09   28 0
17 105.00 254 DAVID BRYANT SKYLINE GALIPOLI   49.80 66.80% 3 0 7.2 04:47   12 36
    230 ALICE DREWETT DOUBLE RIVERS BOND   58.20 61.20% 7 W/drwn          
    234 BEN HUGES MARY   71.40 52.40% 17 W/drwn          

  PRELIMINARY 2
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 46.80 259 ERIN PITT CAVALLO PARK APOLLO   38.40 74.40% 1 0 8.4 04:50   0 0
2 50.60 211 FIONA HUGHES MEDICINE MAN   45.00 70.00% 2 0 1.6 04:05   4 0
3 50.80 199 JADE FINDLAY BLOOMERS TWINKLE TOE   46.80 68.80% 3 0 0 04:22   4 0
4 56.40 231 JOHNATHEN BROWN SMOKIN ACES   56.40 62.40% 8 0 0 04:21   0 0
5 57.40 251   52.20 65.20% 5 0 1.2 04:32   4 0
6 57.60 203 HENRIETTA CRUDDAS CUDDY'S CRAGG   57.60 61.60% 11 0 0 04:15   0 0
7 58.80 191 ELIZABETH LOWERY REPEAT PERFORMANCE   58.80 60.80% 12 0 0 04:21   0 0
8 61.00 223 JENNIFER KINSELLA BUBBA   57.00 62.00% 9 0 0 04:21   4 0
9 64.40 219 RACHEL THOMPSON THE PHANTOM   62.40 58.40% 17 0 0 04:23   0 2
10 66.60 263 CARLENE BARTON APH MEANDER   55.80 62.80% 7 0 6.8 04:46   4 0
11 66.80 195 ELISSA SCHNEIDER MADAME VOODOO   62.40 58.40% 17 0 4.4 04:40   0 0
12 67.00 247 LYNN KELLER HENRY JACK   51.00 66.00% 4 0 0 04:16   16 0
13 67.00 235 KATE HEAD BLUSH   63.00 58.00% 20 0 4 04:39   0 0
14 69.60 255 MEREDITH TILLET GET A LITTLE HIGH   60.60 59.60% 15 0 2 04:34   4 3
15 71.80 215 HUNTER DOUGHTY JET SET D   61.80 58.80% 16 0 6 04:44   4 0
16 73.60 187 AMY VAN DER SANDEN SUAVE   62.40 58.40% 17 0 3.2 04:37   8 0
17 77.00 207 GEORGIA LEVA EASTWINDS ASPIRE   57.00 62.00% 9 20 0 04:18   0 0
18 84.60 227 GLENYS NOBLE AFRIKANER   54.60 63.60% 6 20 6 04:44   4 0
19 91.00 243 KATRINA WALLIS WONDAREE SPIKE   59.40 60.40% 14 20 3.6 04:38   8 0
20 100.80 239 KATIE ABBOTT THREE CHEERS   58.80 60.80% 12 0 6 04:44   8 28

  PRELIMINARY 3
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 60.40 196 JOEL FUNNELL KINGSTON VENTURE   56.40 62.40% 1 0 0 04:18   4 0
2 61.60 216 NIKITA HEAD MAMA MIA   57.60 61.60% 3 0 0 04:29   4 0
3 63.60 248 JADE FINDLAY KID KOURAGEOUS   63.60 57.60% 9 0 0 04:25   0 0
4 64.20 220 RACHEL AUSTIN APPARITION   63.00 58.00% 8 0 1.2 04:32   0 0
5 68.20 192 MARTINA KOVACS STERNTALER PRICELESS   64.20 57.20% 11 0 0 04:21   4 0
6 68.60 204 SIMONE BRAZEI DELTRY CELINE   61.80 58.80% 5 0 2.8 04:36   4 0
7 69.80 252 ELIZABETH LOWERY SCOOBIE   61.80 58.80% 5 0 0 04:20   8 0
8 70.80 240 TAYLOR GERBERT MILFORD MONARCH   68.40 54.40% 14 0 2.4 04:03   0 0
9 71.00 232 SAMANTHA BALL CEE A BARTENDER   61.80 58.80% 5 0 5.2 04:42   4 0
10 73.20 208 NATALIE BRETT MISS MOLLY   56.40 62.40% 1 0 4.8 04:41   12 0
11 74.40 212 NELL LAVER AR FLEX   72.00 52.00% 15 0 2.4 04:03   0 0
12 81.00 200 RACHEL SMITH SAMERCAN BEY   81.00 46.00% 18 0 0 04:27   0 0
13 87.00 236 SAMANTHA CRESWELL SHOAIB SPELLBOUND GLACIER   72.60 51.60% 16 0 10.4 04:55   4 0
14 92.60 256 ROBERT PALM EXCELERATRE   66.60 55.60% 13 0 10 04:54   16 0
15 110.00 188 CARLENE BARTON APH ALASKA   73.20 51.20% 17 0 16.8 05:11   20 0
16 113.60 244 SAM CORNWALL WISH AGAIN   58.80 60.80% 4 0 8.8 04:51   16 30
    224 DOMINIQUE VEILLARD JOLLY TERMINATOR         W/drwn          
    228 ROBIN BALL ZATSO   65.40 56.40% 12 Retired       12 0
    260 KRISTY WOSIK MONTY   63.60 57.60% 9 W/drwn       4 0